Pentru analize ce nu se regasesc in lista de mai jos va rugam sa ne contactati la telefon: 021 460 0212.
How Can We Help
Flexible & Responsive to Changing Needs
Our patients come from all over the world — and so do our staff members. They come to be part of a professional and diverse health care team; to work beside the unequaled talent of Medibo physicians.
25-30% estimated savings in implementation when using Mobile Health Clinics
Activate Mobile Health Clinics in just weeks
Flexible, on-demand access to care services
Supports referrals to provider networks and care management programs

| 1 | 1.25 – dihidroxi Vitamina D3 |
| 2 | 17 – Cetosteroizi |
| 3 | 17- alfa hidroxiprogesteron |
| 4 | 25-hidroxi-vitamina D |
| 5 | 5-hidroxi indolacetat |
| 6 | Ac anti Candida albicans IgA |
| 7 | Ac anti Candida albicans IgM |
| 8 | Ac Anti HBs – cantitativ |
| 9 | Ac anti receptori acetilcolina |
| 10 | Ac anti virus hepatic A (HAV) totali (IgG+IgM) |
| 11 | Ac anti virus SARS-COV-2 IgG/IgM |
| 12 | Ac. Anti – Salmonella serologie |
| 13 | Ac. anti ADN dublu catenar |
| 14 | Ac. anti Borrelia IgM depistaj |
| 15 | Ac. anti Candida albicans IgG |
| 16 | Ac. anti cardiolipina IgG |
| 17 | Ac. anti cardiolipina IgM |
| 18 | Ac. anti gliadina IgA |
| 19 | Ac. anti glutamat decarboxilaza (anti GAD II) |
| 20 | Ac. anti HBc totali (IgG + IgM)-virus hepatic B |
| 21 | Ac. anti HBe – virus hepatic B |
| 22 | Ac. anti HCV SEMI-CANTITATIV |
| 23 | Ac. anti Herpes virus 7 IgG |
| 24 | Ac. anti Herpes virus 7 IgM |
| 25 | Ac. anti Listeria monocytogenes |
| 26 | Ac. anti MCV IgG |
| 27 | Ac. Anti mieloperoxidaza PR3 (pANCA) |
| 28 | Ac. anti peptidul ciclic citrulinat (anti CCP) |
| 29 | Ac. Anti PR3 (proteinaza) IgG (cANCA) |
| 30 | Ac. anti Rh |
| 31 | Ac. anti Rickettsia conorii IgG |
| 32 | Ac. anti Rickettsia conorii IgM |
| 33 | Ac. anti Sm IgG |
| 34 | Ac. anti SS-A (Ro) IgG |
| 35 | Ac. anti SS-A (Ro) IgG |
| 36 | Ac. anti SS-B (La) IgG |
| 37 | Ac. anti Toxoplasma gondii IgA |
| 38 | Ac. anti Toxoplasma gondii IgG |
| 39 | Ac. anti Toxoplasma gondii IgM |
| 40 | Ac. anti virus Epstein Barr VCA IgG |
| 41 | Ac. anti virus Epstein Barr VCA IgM |
| 42 | Ac. anti virus hepatic C (HCV) screening |
| 43 | Ac. antinucleari (depistaj + titrare)… |
| 44 | Ac. IgG anti-E granulosus si E.multilocularis (anticorpi echinococotici) |
| 45 | Ac.heterofili anti Epstein Barr virus |
| 46 | ACE (antigen carcino embrionar, CEA, cantitativ) |
| 47 | Acetona in urina (Cetonuria) |
| 48 | Acid delta-amino levulinic |
| Â | Â |
| 50 | Acid folic (vitamina B9) |
| 51 | Acid folic eritrocitar |
| 52 | Acid hipuric |
| 53 | Acid metilmalonic in urina |
| 54 | Acid uric seric |
| 55 | Acid uric urinar |
| 56 | Acid uric urinar/24 h |
| 57 | Acid vanil mandelic |
| 58 | Acizi biliari |
| 59 | Acizi grasi omega 3 si omega 6 |
| 60 | Acizi organici in urina |
| 61 | ACTH |
| 62 | Adenovirus (coproantigen) |
| 63 | ADN Human Papilloma Virus (HPV) – detectie + genotipare |
| 64 | ADN virus hepatic B cantitativ (viremie hepatita B) |
| 65 | AFP (alfa fetoproteina) seric |
| 66 | AFP-alfa fetoproteina-seric |
| 67 | Ag HBs calitativ |
| 68 | Ag HBs cantitativ – virus hepatic B |
| 69 | Ag. HBe – virus hepatic B (HBV) |
| 70 | Ag. Streptococcus pyogenes |
| 71 | ALBUMINA SERICA |
| 72 | Albumina urinarã |
| 73 | Albumina urinara spot |
| 74 | Albumina urinara/24h |
| 75 | Aldolaza serica |
| 76 | Aldosteron |
| 77 | ALDOSTERON URINAR |
| 78 | ALEX – MADx (IgE specific – 295 alergeni) – test alergologic |
| 79 | Alfa 1 antitripsina |
| 80 | ALFA 1 Microglobulina in urina |
| 81 | Alfa 2 macroglobulina |
| 82 | Alfa-amilaza salivara |
| 83 | Alfa-Galactozidaza |
| 84 | Aluminiu in ser |
| 85 | Aluminiu in urina |
| 86 | Amilaza in urina |
| 87 | Amilaza serica |
| Â | Â |
| 89 | Amiloid A (SAA) |
| 90 | Aminoacizi – diferentiere |
| 91 | Aminoacizi in urina |
| 92 | Amoniac |
| 93 | Amprenta anala |
| 94 | ANCA Ac.anticitoplasma ai polinuclearelor neutrofile |
| 95 | Androstendion |
| 96 | ANGIOTENSINCONVERTAZA |
| 97 | Anti – HD |
| 98 | Anti HAV IgG |
| 99 | ANTI HAV IgM |
| 100 | Anti HAV IgM |
| 101 | Anti HBs (screening) |
| 102 | Anti HCV calitativ |
| 103 | Anti HIV 1/2 |
| 104 | Anti receptor TSH |
| 105 | Anti TPO |
| 106 | Antibiograma |
| 107 | Antibiograma (exsudat faringian) |
| 108 | Antibiograma – coprocultura |
| 109 | Antibiograma – secretii uretrale |
| 110 | Antibiograma – secretii vaginale |
| 111 | Antibiograma – urocultura |
| 112 | Antibiograma pt. examen secretii (asociere de 2 localizari sau multiple) |
| 113 | Antibiograma pt. examen secretii conjunctivale |
| 114 | Antibiograma pt. examen secretii nazale |
| 115 | Antibiograma pt. examen secretii otice |
| 116 | Antibiograma pt. examen secretii puroi |
| 117 | Antibiograma secretie col |
| 118 | Antibiograma secretie vulvara |
| 119 | Anticoagulant lupic (LA) |
| 120 | Anticorpi anti antigene nucleare solubile IgG (anti ENA) |
| 121 | Anticorpi anti Aspergillus |
| 122 | Anticorpi anti beta 2 glicoproteina I IgG |
| 123 | Anticorpi anti beta 2 glicoproteina I IgM |
| 124 | Anticorpi anti Bordetella pertussis IgA |
| 125 | Anticorpi anti Bordetella pertussis IgG |
| 126 | Anticorpi anti Borrelia burgdorferi IgG-cantitativ |
| 127 | Anticorpi anti Borrelia burgdorferi IgM-cantitativ |
| 128 | Anticorpi anti Borrelia burgdorferi sensu lato IgG – test de confirmare |
| 129 | Anticorpi anti Borrelia burgdorferi sensu lato IgM – test de confirmare |
| 130 | Anticorpi anti celule parietale gastrice IgG |
| 131 | Anticorpi anti centromer |
| 132 | Anticorpi anti Chlamydia trachomatis IgG |
| 133 | Anticorpi anti Chlamydia trachomatis IgM |
| 134 | Anticorpi anti Chlamydophila pneumoniae IgG |
| 135 | Anticorpi anti Chlamydophila pneumoniae IgM |
| 136 | Anticorpi anti Cytomegalovirus IgG |
| 137 | Anticorpi anti Cytomegalovirus IgM |
| 138 | Anticorpi anti dublu catenar |
| 139 | Anticorpi anti Echinococcus granulosus IgM |
| 140 | Anticorpi anti Echinococcus granulosus si multilocularis IgG |
| 141 | Anticorpi anti Echinococcus granulosus&multilocularis IgG – test de confirmare |
| 142 | Anticorpi anti endomisium IgA |
| 143 | Anticorpi anti endomisium IgG |
| 144 | Anticorpi anti factor intrinsec IgG |
| 145 | Anticorpi anti fibrilarina |
| 146 | Anticorpi anti gliadina deamidata IgA |
| 147 | Anticorpi anti gliadina deamidata IgG |
| 148 | Anticorpi anti gliadina IgG |
| 149 | Anticorpi anti HBc IgM – virus hepatic B |
| 150 | Anticorpi anti HBs – virus hepatic B (HBV) (Anticorpi anti HBs – virus hepatic B (HBV) (Ac. anti Hbs) |
| 151 | Anticorpi anti herpes simplex virus (HSV) 1/2 IgG |
| 152 | Anticorpi anti herpes simplex virus (HSV)1/2 IgM |
| 153 | Anticorpi anti Herpes simplex virus 2 IgG |
| 154 | Anticorpi anti Herpes simplex virus 2 IgM |
| 155 | Anticorpi anti HTLV I/II |
| 156 | Anticorpi anti insule pancreatice (ICA) |
| 157 | Anticorpi anti Jo-1 IgG |
| 158 | Anticorpi anti Legionella pneumophila IgG |
| 159 | Anticorpi anti Legionella pneumophila IgM |
| 160 | Anticorpi anti Leptospira IgM |
| 161 | Anticorpi anti LKM1 |
| 162 | Anticorpi anti membrana bazala glomerulara IgG |
| 163 | Anticorpi anti Mi-2 (alfa & beta) IgG |
| 164 | Anticorpi anti mitocondrii (AMA) – depistaj |
| 165 | Anticorpi anti mitocondrii (AMA) M2 IgG – tipaj |
| 166 | Anticorpi anti mitocondrii (tipaj) |
| 167 | Anticorpi anti MPO (mieloperoxidaza leucocitara) IgG (pANCA) |
| 168 | Anticorpi anti muschi neted (ASMA) |
| 169 | Anticorpi anti muschi striat |
| 170 | Anticorpi anti MuSK |
| 171 | Anticorpi anti Mycoplasma hominis IgG |
| 172 | Anticorpi anti Mycoplasma pneumoniae IgG |
| 173 | Anticorpi anti Mycoplasma pneumoniae IgM |
| 174 | Anticorpi anti Parvovirus B19 IgG |
| 175 | Anticorpi anti Parvovirus B19 IgM |
| 176 | Anticorpi anti receptor PLA2 |
| 177 | Anticorpi anti receptor TSH (TRAb, LATS) |
| 178 | Anticorpi anti reticulum endoplasmatic (LKM ac.anti microzomiali) |
| 179 | Anticorpi anti RNP-70 IgG |
| 180 | Anticorpi anti SARS-CoV-2 IgG (COVID-19) |
| 181 | Anticorpi anti SARS-CoV-2 IgG/IgM (COVID-19) – Imunocromatografie |
| 182 | Anticorpi anti SARS-CoV-2 IgM (COVID-19) |
| 183 | Anticorpi anti Scl-70 IgG |
| 184 | Anticorpi anti Sm IgG |
| 185 | Anticorpi anti spermatici |
| 186 | Anticorpi anti Taenia solium IgG |
| 187 | Anticorpi anti tiroglobulina |
| 188 | Anticorpi anti Toxoplasma gondii IgG |
| 189 | Anticorpi anti Toxoplasma gondii IgM |
| 190 | Anticorpi anti transglutaminaza tisualra IgG |
| 191 | Anticorpi anti transglutaminaza tisulara (tTG) IgA |
| 192 | Anticorpi anti transglutaminaza tisulara (tTG) IgG |
| 193 | Anticorpi anti Treponema pallidum IgG |
| 194 | Anticorpi anti Treponema pallidum IgG – test de confirmare |
| 195 | Anticorpi anti Treponema pallidum IgM |
| 196 | Anticorpi anti Treponema pallidum IgM – test de confirmare |
| 197 | Anticorpi anti Trichinella spiralis IgG |
| 198 | Anticorpi anti trombocite |
| 199 | Anticorpi anti virus Coxsackie B IgG |
| 200 | Anticorpi anti virus Coxsackie B IgM |
| 201 | Anticorpi anti virus hepatic Delta (HDV) IgM |
| 202 | Anticorpi anti virus hepatic Delta (HDV) totali |
| 203 | Anticorpi anti virus Rubeolic IgG |
| 204 | Anticorpi anti virus Rubeolic IgM |
| 205 | Anticorpi anti virus rujeolic IgG |
| 206 | Anticorpi anti virus rujeolic IgM |
| 207 | Anticorpi anti virus urlian IgG |
| 208 | Anticorpi anti virus urlian IgM |
| 209 | Anticorpi anti virus varicelo-zosterian IgG |
| 210 | Anticorpi anti virus varicelo-zosterian IgM |
| 211 | Anticorpi anti Yersinia IgG |
| 212 | Anticorpi anti-eritrocitari neregulati (Coombs indirect) |
| 213 | Anticorpi anti-gangliozide (IgG/IgM) |
| 214 | Anticorpi anti-insulina |
| 215 | Anticorpi anti-insulina IgG |
| 216 | Anticorpi anti-receptor glutamat (tip NMDA) in ser |
| 217 | Anticorpi anti-streptodornaza (DNaza) B |
| 218 | ANTICORPI ANTI-U1RNP (S) |
| 219 | Anticorpi Anti-Yersinia IgM |
| 220 | Anticorpi antifosfolipidici IgG |
| 221 | Anticorpi antifosfolipidici IgM |
| 222 | Anticorpi antinucleari ANA IFI (titrare) |
| 223 | Anticorpi Helicobacter pylori IgG – cantitativ |
| 224 | Anticorpi heterofili caract. mononucleozei infectioase |
| 225 | Anticorpi neregulati anti Rh (calitativ) |
| 226 | Anticorpi neregulati anti Rh (D) – titrare |
| 227 | Anticorpi specifici anti Rh (la gravida ) |
| 228 | Antifungigrama |
| 229 | Antifungigrama – Coprocultura |
| 230 | Antifungigrama – Secretie conjunctivala |
| 231 | Antifungigrama – Secretii faringiene |
| 232 | Antifungigrama – Secretii nazale |
| 233 | Antifungigrama – Secretii otice |
| 234 | Antifungigrama – Secretii purulente |
| 235 | Antifungigrama – Secretii uretrale |
| 236 | Antifungigrama – Secretii vaginale |
| 237 | Antifungigrama – Urocultura |
| 238 | Antifungigrama cultura col uterin |
| 239 | Antifungigrama secretie cutanata |
| 240 | Antifungigrama secretie vulvara |
| 241 | Antifungigrama-exudat lingual |
| 242 | Antigen Campylobacter (C. jejuni, C. coli) (coproantigen) |
| 243 | Antigen Chlamydia Trachomatis |
| 244 | Antigen COVID-19 |
| 245 | Antigen Giardia lamblia (coproantigen) |
| 246 | Antigen HBs calitativ – virus hepatic B (HBV) |
| 247 | Antigen Helicobacter pylori (coproantigen) |
| 248 | Antigen SARS-CoV-2 (COVID-19) |
| 249 | Antigen virus hepatic Delta (HDV) |
| 250 | Antigen virus influenza A/B |
| 251 | Antigenul polipeptidic tisular – TPA |
| 252 | Antitrombina III (AT III) |
| 253 | Apolipoproteina A1 |
| 254 | Apolipoproteina B |
| 255 | APOLIPOPROTEINA E |
| 256 | APTT |
| 257 | ARN Enterovirus (Coxsackie-, Echo-, Polio-virus) |
| 258 | ARN Enterovirus (Coxsackie-, Echo-, Polio-virus) in materii fecale |
| 259 | ARN virus hepatic C (cantitativ) |
| 260 | ARN virus hepatic Delta (HDV) – cantitativ |
| 261 | ARNr Chlamydia trachomatis si Neisseria gonorrhoeae |
| 262 | Arseniu in sange |
| 263 | Arseniu in urina |
| 264 | ASCA IgA (Ac.anti Saccharomyces cerevisiae IgA) |
| 265 | ASCA IgG (Ac.anti Saccharomyces cerevisiae IgG) |
| 266 | ASLO |
| 267 | Aspergillus fumigatus-Anticorpi IgA, IgG, IgM |
| 268 | Autoanticorpi anti insulina umana IgG (IAA) |
| 269 | Autoanticorpi anti SLA (soluble liver antigen) |
| 270 | Autoanticorpi anti spermatici |
| 271 | Autoanticorpi anti SSB (La) |
| 272 | Aviditatea ac. IgG anti Cytomegalovirus |
| 273 | Aviditatea ac. IgG anti Toxoplasma gondii IgG |
| 274 | Aviditatea ac. IgG anti virus rubeolic |
| 275 | Beta 2 glicoproteina IgG |
| 276 | Beta 2 glicoproteina IgM |
| 277 | Beta 2 microglobulina |
| 278 | BETA 2 Microglobulina in urina |
| 279 | Beta 2 microglobulina urinara |
| 280 | Beta CrossLaps seric |
| 281 | Bicarbonat (CO2) |
| 282 | Bilirubina directa |
| 283 | Bilirubina indirecta |
| 284 | Bilirubina totala |
| 285 | Biotin (Vitamina H) |
| 286 | Bitest free beta HCG si PAPP-A |
| 287 | Borrelia serologie IgG |
| 288 | BRUCELLA IgG |
| 289 | BRUCELLA IgM |
| 290 | C1 inhibitor esteraza – activitate |
| 291 | CA 125 |
| 292 | CA 15-3 |
| 293 | CA 19-9 |
| 294 | CA 27.29 |
| 295 | CA 50 |
| 296 | CA 72-4 |
| 297 | CA-50 |
| 298 | Cadmiu in sange |
| 299 | Cadmiu in urina |
| 300 | Calcitonina |
| 301 | Calciu ionic seric |
| 302 | Calciu seric total |
| 303 | Calciu urinar |
| 304 | CALCIU URINAR SPOT |
| 305 | Calcul urinar |
| 306 | Calprotectina (calitativ) |
| 307 | Calprotectina (cantitativ) |
| 308 | CANABIS, THC IN SER (CANNSE) |
| 309 | Candida serologie |
| 310 | Capacitatea totala de legare a fierului |
| 311 | Capacitatea totala de legare a fierului |
| 312 | Cariotip |
| 313 | Carnitina (libera) serica |
| 314 | Carnitina libera in urina |
| 315 | Catecolamine urinare |
| 316 | Celiachie – tipizare HLA (DQ2 cis, DQ2 trans, DQ8) |
| 317 | CERULOPLASMINA |
| 318 | Chlamydia trachomatis serologie IgA |
| 319 | Chlamydia trachomatis serologie IgG |
| 320 | CINtec Plus |
| 321 | Cistatina C |
| 322 | CK izoenzima MB (CK-MB) |
| 323 | CK-izoenzime ( CK total, CK-MM, CK-MB, CK-BB, “macro”-CK) |
| 324 | Clearance creatinina |
| 325 | Clor seric |
| 326 | Clor urinar |
| 327 | Clor urinar spot |
| 328 | Clostridium difficile – GDH |
| 329 | Clostridium difficile – toxina A si B |
| 330 | Coeficient de saturatie a transferinei |
| 331 | COFACTORUL PENTRU RISTOCETINA |
| 332 | Colesterol seric total |
| 333 | Colinesteraza |
| 334 | Complement C1q |
| 335 | Complement seric C3 |
| 336 | Complement seric C4 |
| 337 | COMPLEXE IMUNO CIRCULANTE – CIC |
| 338 | Concentrat leucocitar |
| 339 | Confirmare TPHA |
| 340 | Copeptin (CT-proAVP) |
| 341 | Coprocitograma |
| 342 | Coprocultura – cultura bacteriana |
| 343 | Coprocultura – Cultura fungi |
| 344 | Coronavirus-anticorpi anti nucleocapsida SARS-CoV-2 (cantitativ)* |
| 345 | Cortisol liber urinar |
| 346 | Cortizol |
| 347 | Cortizol salivar |
| 348 | Cortizol seric |
| 349 | Creatinfosfokinaza (CK-NAC, CK) |
| 350 | Creatinina serica |
| Â | Â |
| 352 | Creatinina urinara |
| 353 | Creatinina urinara spot |
| 354 | Creatinkinaza totala |
| 355 | Criofibrinogen in plasma |
| 356 | Crom în ser |
| 357 | Cromogranina A |
| 358 | Cultura col uterin (cultura si identificare bacterii) |
| 359 | Cultura din secretii (asociere de 2 localizari sau multiple) |
| 360 | Cultura micoplasme urogenitale |
| 361 | Cultura streptococ grup B |
| 362 | Cupru seric |
| 363 | Cupru urinar |
| 364 | CYFRA 21-1 |
| 365 | D-Dimer |
| 366 | Depistaj droguri in urina (THC/OPI/COC/AMP/BAR/BZO/MDN) |
| 367 | Depistare Helicobacter Pylori (calitativ) |
| 368 | Determinare grup sanguin AB0 |
| Â | Â |
| 370 | Determinare grup sanguin Rh |
| Â | Â |
| 372 | DHEA (dehidroepiandrosteron) |
| 373 | DHEA-S (sulfat de dehidroepiandrosteron) |
| 374 | Diaminoxidaza (DAO) |
| 375 | Diaminoxidaza (DAO) – activitate |
| 376 | Digoxina |
| 377 | Dihidrotestosteron |
| 378 | Dozare glucoza urinara |
| 379 | Dozare proteine urinare |
| 380 | DPD (deoxypiridinolina libera) |
| 381 | Elastaza pancreatica in materii fecale |
| 382 | Elastaza pancreatica in ser |
| 383 | Electroforeza hemoglobinei |
| 384 | Electroforeza lipoproteinelor |
| 385 | Electroforeza proteinelor cu imunofixare |
| 386 | Electroforeza proteinelor din LCR |
| 387 | Electroforeza proteinelor serice |
| 388 | Electroforeza proteinelor urinare |
| 389 | Eozinofile din secretie nazala |
| 390 | Eritropoietina |
| 391 | ESTRADIOL |
| 392 | Evaluare risc trisomie 21 – trim. I (dublu test) |
| 393 | Evaluare risc trisomie 21 – trim. II (triplu test) |
| 394 | Examen Babes – Papanicolau (mediu uscat) |
| 395 | Examen Babes-Papanicolau (mediu lichid) |
| 396 | Examen citologic al frotiului sanguin |
| 397 | Examen citologic urina |
| 398 | Examen complet de urina (sumar+sediment) |
| 399 | Examen coproparazitologic |
| 400 | Examen microscopic /proba (asociere de 2 localizari sau multiple) |
| 401 | Examen microscopic colorat – Ziehl Neelsen |
| 402 | Examen microscopic din secretii conjunctivale |
| 403 | Examen microscopic din secretii nazale |
| 404 | Examen microscopic din secretii otice |
| 405 | Examen microscopic din secretii puroi |
| 406 | Examen microscopic din secretii uretrale |
| 407 | Examen microscopic din secretii vaginale |
| 408 | Examen microscopic din secretii vaginale |
| 409 | Examen secretie vaginala – Cultura fungi |
| 410 | Examen secretie vaginala – Cultura fungi(inclusiv antifungigrama) |
| 411 | Examen secretii vaginale – cultura bacteriana |
| 412 | exsudat faringian – cultura bacteriana |
| 413 | Exsudat faringian – cultura bacteriana (incl. antibiograma dupa caz) |
| 414 | Exsudat faringian – Cultura Fungi |
| 415 | Factor II (activitate) |
| 416 | Factor II (activitate) |
| 417 | Factor II/Factor V/MTHFR-genotip |
| 418 | Factor rheumatoid |
| 419 | Factor V (activitate) |
| 420 | Factor V 4070 A>G (haplotipul Hr 2) |
| 421 | Factor V activitate |
| 422 | Factor VIII (activitate) |
| 423 | Factor von Willebrand – antigen+activitate |
| 424 | Factor XIII Val34Leu |
| 425 | Factor XIII-activitate |
| 426 | Fenol |
| 427 | Feritina |
| 428 | Fibrinogen -455 G>A |
| 429 | Fibrinogenemie |
| 430 | FIBROMAX |
| 431 | Fibrotest |
| 432 | Fosfataza acida prostatica |
| 433 | Fosfataza acida totala |
| 434 | Fosfataza alcalina |
| 435 | FOSFATAZA ALCALINA LEUCOCITARA (INDICE FAL) |
| 436 | Fosfataza alcalina osoasa (Ostaza) |
| 437 | Fosfor seric |
| 438 | Fosfor urinar |
| 439 | Free beta HCG |
| 440 | Free PSA |
| 441 | FREE PSA |
| 442 | FSH |
| 443 | FT3 |
| 444 | FT4 |
| 445 | Gama GT |
| 446 | Gastrina |
| 447 | Glicemie |
| 448 | Glicoproteina IIb/IIIa (GP IIb/IIIa) L33P |
| 449 | Glucagon |
| 450 | Glucoza urinara |
| 451 | Glucozo-6-fosfat-dehidrogenaza |
| 452 | Haptoglobina |
| 453 | HCG total – (HCG + beta) |
| 454 | HCG total seric (B) |
| 455 | HDL colesterol |
| 456 | HE4 |
| 457 | Hemocromatoza (gene HFE, TFR2, FPN1) |
| Â | Â |
| 459 | Hemoglobina glicozilata |
| 460 | HEMOLEUCOGRAMA COMPLETA |
| Â | Â |
| 462 | Hemoragii oculte din materii fecale |
| 463 | Hemosiderina urinara |
| 464 | HGH (hormon de crestere uman) |
| 465 | Hidroxiprolina urinara |
| 466 | HISTAMINA PLASMATICA |
| 467 | HLA B27 |
| 468 | HLA B5 (B51/B52) – tipizare |
| 469 | HOMOCISTEINA |
| 470 | Hormon anti Mullerian |
| 471 | Human Papillomavirus ADN detectie+genotipare |
| 472 | IgA seric |
| 473 | IgD imunofixare în ser |
| 474 | IgE imunofixare în ser |
| 475 | IgE seric |
| 476 | IgE seric |
| 477 | IgE specific la Acid acetilsalicilic (c51) |
| 478 | IgE specific la acid clavulanic (q21) |
| 479 | IgE specific la albus de ou (f1) |
| 480 | IgE specific la Alfa-Gal (Gal-alfa-1,3-Gal Tiroglobulina) (o215) |
| 481 | IgE specific la algocalmin |
| 482 | IgE specific la Alternaria alternata (m6) |
| 483 | IgE specific la ambrozie (w1) |
| 484 | IgE specific la ambrozie nAmb a 1 (w230) |
| 485 | IgE specific la amestec de mucegai 1 (mx1) |
| 486 | IgE specific la amestec de mucegai 2 (mx2) |
| 487 | IgE specific la amestec de polen de specii de Ambrozie (wx209) |
| 488 | IgE specific la amestec de polen graminee care infloresc timpuriu (gx1) |
| 489 | IgE specific la Amoxicilina (c204) |
| 490 | IgE specific la Ampicilina (c203) |
| 491 | IgE specific la Articaina (c68) |
| 492 | IgE specific la Ascaris |
| 493 | IgE specific la cacao (f93) |
| 494 | IgE specific la Cefuroxim (Zinat) |
| 495 | IgE specific la Ciprofloxacina (c108) |
| 496 | IgE specific la Dermatophagoides farinae (d2) |
| 497 | IgE specific la Dermatophagoides pteronyssinus (d1) |
| 498 | IgE specific la drojdie (f45) |
| 499 | IgE specific la Eritromicinã (c211) |
| 500 | IgE specific la galbenus de ou (f75) |
| 501 | IgE specific la Gentamicinã (c60) |
| 502 | IgE specific la gluten |
| 503 | IgE specific la grau, rTri a 19: Omega-5 Gliadin (f416) |
| 504 | IgE specific la Ibuprofen (c78) |
| 505 | IgE specific la lapte de capra (f409) |
| 506 | IgE specific la lapte de vaca (f2) |
| 507 | IgE specific la Lidocaina (c82) |
| 508 | IgE specific la Mepivacaina (c88) |
| 509 | IgE specific la Metamizol (c91) |
| 510 | IgE specific la ou (f245) |
| 511 | IgE specific la Paracetamol (c85) |
| 512 | IgE specific la pelin (Artemisia vulgaris) (w6) |
| 513 | IgE specific la pelin (Artemisia vulgaris) nArt v 1 (w231) |
| 514 | IgE specific la pene de papagal (e213) |
| 515 | IgE specific la penicilina G |
| 516 | IgE specific la Penicilina V (c2) |
| 517 | IgE specific la polen de timoftica (g6) |
| 518 | IgE specific la scuame si epiteliu de pisica (e1) |
| 519 | IgE specific la Staphilococcus aureus Enterotoxina A (m80) |
| 520 | IgE specific la Staphilococcus aureus Enterotoxina B (m81) |
| 521 | IgE specific la Staphilococcus aureus Enterotoxina C (m223) |
| 522 | IgE specific la tantar (i71)-Aedes communis |
| 523 | IgE specific la venin de albina (i1) |
| 524 | IgE specific la venin de viespe comunã (Yellow Jacket) (i3) |
| 525 | IgE specific pentru alfa lactalbumina |
| 526 | IgE specific pentru beta lactoglobulina |
| 527 | IgE specific pentru cazeina |
| 528 | IGF-I |
| 529 | IgG seric |
| 530 | IgG specific la amestec de mucegaiuri 2 (F mx) |
| 531 | IgM seric |
| 532 | IMUNOELECTROFOREZA |
| 533 | Imunoelectroforeza proteinelor urinare (proteine Bence Jones) |
| 534 | Imunoglobulina D |
| 535 | Imunoglobulina G |
| 536 | Indice HOMA (rezistenta la insulina) |
| 537 | Inhibina B |
| 538 | INR (International Normalised Ratio) |
| 539 | Insulina |
| 540 | Interleukina 1-Beta |
| 541 | Interleukina 6 (Il-6) |
| 542 | Intoleranta la lactoza (LCT) – (LPH) |
| 543 | Iod seric |
| 544 | Ionograma (sodiu, potasiu, clor) |
| 545 | Klebsiella pneumoniae-Anticorpi IgG, IgM, IgA |
| 546 | Lactoferina |
| 547 | Lanturi usoare libere tip kappa in ser |
| 548 | Lanturi usoare libere tip kappa in urina |
| 549 | Lanturi usoare libere tip lambda in ser |
| Â | Â |
| 551 | LDH (lactat dehidrogenaza) |
| 552 | LDL |
| 553 | Leptina |
| 554 | LH |
| Â | Â |
| 556 | Limfocite T helper (CD4+) |
| 557 | Lipaza |
| 558 | Lipide totale |
| 559 | Lipoproteina (a) |
| 560 | Litiu |
| 561 | Magneziemie |
| 562 | Magneziu urinar |
| 563 | Mangan in sange |
| 564 | Mangan in urina |
| 565 | Mangan seric |
| 566 | Melatonina |
| 567 | Meletonina (in sange) |
| 568 | Mercur in sange |
| 569 | Mercur urinar |
| 570 | Metanefrine libere plasmatice |
| 571 | Metanefrine urinare |
| 572 | METANEFRINE URINARE FRACTIONATE |
| 573 | Microalbuminurie(Albumina urinara spot) |
| 574 | Microbiom în materii fecale (GI-MAP) |
| 575 | Mioglobina |
| 576 | Monomeri de fibrina |
| 577 | MTHFR A1298C |
| 578 | MTHFR C677T |
| 579 | MUTATIA FACTORULUI V LEIDEN-DETECTIE SI GENOTIPARE |
| 580 | MUTATIA FACTORULUI XIII (G102T)-RISC TROMBOFILE |
| 581 | Mutatia protrombinica (factor II) |
| 582 | Mutatii BRCA1 si BRCA2 (secventiere completa + MLPA) |
| 583 | Mutatiile genei CFTR (fibroza chistica) |
| 584 | MYCOPLASMA HOMINIS + UREAPLASMA UREALYTICUM – CULTURA, IDENTIFICARE |
| 585 | N-telopeptidul urinar (NTX) |
| 586 | Nichel in sange |
| 587 | Nichel in urina |
| 588 | Nicotinamid (vitamiba B3) |
| 589 | Normetanefrine libere plasmatice |
| 590 | Norovirus (coproantigen) |
| 591 | NSE(neuron-specific enolase) |
| 592 | NT-Pro-BNP |
| 593 | Numaratoare reticulocite |
| 594 | Osmolalitate serica |
| 595 | Osmolalitate urinara |
| 596 | OSTEOCALCINA |
| 597 | Oxalat urinar |
| 598 | Oxalurie |
| 599 | PAI-1 4G/5G |
| 600 | Panel ac. anti antigene nucleare (ANA) IgG |
| 601 | Panel alergeni alimentari |
| 602 | Panel alergeni alimentari (IgE specific-36 alergeni)(B) |
| 603 | Panel alergeni respiratori (IgE specific-27 alergeni) |
| 604 | Panel anticorpi anti antigene neuronale IgG |
| 605 | Panel anticorpi anti antigene nucleare (ANA) IgG |
| 606 | Panel anticorpi anti antigene specifice pentru boala celiaca IgA |
| 607 | Panel anticorpi anti antigene specifice pentru boala celiaca IgG |
| 608 | Panel anticorpi anti antigene specifice pentru miozita IgG |
| 609 | Panel mixt 44 alergeni alimentari si respiratori (Protia) |
| 610 | Panel mixt de alergeni (28 de alergeni)(B) |
